NO | DAY | DATE | RESULT | PRIZE |
1 | Monday | 02-10-2023 | 4 0 2 1 6 1 | 1 |
2 | Sunday | 01-10-2023 | 2 9 1 7 3 5 | 1 |
3 | Saturday | 30-09-2023 | 8 5 9 0 8 3 | 1 |
4 | Friday | 29-09-2023 | 7 8 2 4 4 0 | 1 |
5 | Thursday | 28-09-2023 | 8 2 7 9 3 4 | 1 |
6 | Wednesday | 27-09-2023 | 0 6 8 1 5 9 | 1 |
7 | Tuesday | 26-09-2023 | 9 1 4 2 7 8 | 1 |
8 | Monday | 25-09-2023 | 6 4 6 5 4 7 | 1 |
9 | Sunday | 24-09-2023 | 3 7 0 0 5 9 | 1 |
10 | Saturday | 23-09-2023 | 8 3 1 9 0 6 | 1 |
11 | Friday | 22-09-2023 | 1 0 7 5 9 5 | 1 |
12 | Thursday | 21-09-2023 | 7 5 3 1 4 4 | 1 |
13 | Wednesday | 20-09-2023 | 5 9 0 7 9 1 | 1 |
14 | Tuesday | 19-09-2023 | 2 9 1 2 6 5 | 1 |
15 | Monday | 18-09-2023 | 4 8 9 9 8 7 | 1 |
16 | Sunday | 17-09-2023 | 0 9 0 4 7 2 | 1 |
17 | Saturday | 16-09-2023 | 5 8 7 6 2 7 | 1 |
18 | Friday | 15-09-2023 | 3 6 2 8 0 0 | 1 |
19 | Thursday | 14-09-2023 | 4 3 5 9 6 8 | 1 |
20 | Wednesday | 13-09-2023 | 5 2 9 4 4 6 | 1 |
LIVE DRAW Senin, 02 Oktober 2023 jam 23:00 WIB LIVE! |
|
---|---|
1st Prize | 402161 |
2nd Prize | 330471 |
3rd Prize | 214185 |
Starter Prize |
589653
732960
891494
198400
|
Consolation Prize |
662344
898398
753453
102114
407437
422152
537392
589355
|