NO | DAY | DATE | RESULT | PRIZE |
4701 | Friday | 19-11-2010 | 9 3 4 0 2 0 | 1 |
4702 | Thursday | 18-11-2010 | 1 2 9 6 3 7 | 1 |
4703 | Wednesday | 17-11-2010 | 0 5 7 7 6 1 | 1 |
4704 | Tuesday | 16-11-2010 | 5 7 1 2 3 9 | 1 |
4705 | Monday | 15-11-2010 | 6 4 4 0 2 3 | 1 |
4706 | Sunday | 14-11-2010 | 4 1 7 6 7 9 | 1 |
4707 | Saturday | 13-11-2010 | 0 8 3 2 6 6 | 1 |
4708 | Friday | 12-11-2010 | 9 5 0 1 4 6 | 1 |
4709 | Thursday | 11-11-2010 | 2 9 2 8 1 3 | 1 |
4710 | Wednesday | 10-11-2010 | 6 3 8 0 9 4 | 1 |
4711 | Tuesday | 09-11-2010 | 1 1 6 4 7 6 | 1 |
4712 | Monday | 08-11-2010 | 5 2 0 7 6 9 | 1 |
4713 | Sunday | 07-11-2010 | 2 6 4 0 9 7 | 1 |
4714 | Saturday | 06-11-2010 | 4 0 4 5 1 3 | 1 |
4715 | Friday | 05-11-2010 | 7 9 2 1 0 1 | 1 |
4716 | Thursday | 04-11-2010 | 4 3 8 6 6 1 | 1 |
4717 | Wednesday | 03-11-2010 | 1 8 5 7 0 0 | 1 |
4718 | Tuesday | 02-11-2010 | 9 1 4 0 8 5 | 1 |
4719 | Monday | 01-11-2010 | 2 4 1 9 7 9 | 1 |
4720 | Sunday | 31-10-2010 | 8 3 7 0 4 5 | 1 |
LIVE DRAW Senin, 02 Oktober 2023 jam 23:00 WIB LIVE! |
|
---|---|
1st Prize | 402161 |
2nd Prize | 330471 |
3rd Prize | 214185 |
Starter Prize |
589653
732960
891494
198400
|
Consolation Prize |
662344
898398
753453
102114
407437
422152
537392
589355
|