NO | DAY | DATE | RESULT | PRIZE |
4741 | Sunday | 10-10-2010 | 9 7 4 8 6 0 | 1 |
4742 | Saturday | 09-10-2010 | 2 4 8 6 1 1 | 1 |
4743 | Friday | 08-10-2010 | 8 6 1 5 7 5 | 1 |
4744 | Thursday | 07-10-2010 | 3 5 0 0 4 8 | 1 |
4745 | Wednesday | 06-10-2010 | 1 8 7 2 6 6 | 1 |
4746 | Tuesday | 05-10-2010 | 9 2 7 6 0 8 | 1 |
4747 | Monday | 04-10-2010 | 0 5 4 4 8 6 | 1 |
4748 | Sunday | 03-10-2010 | 4 7 8 5 1 9 | 1 |
4749 | Saturday | 02-10-2010 | 8 3 6 7 5 6 | 1 |
4750 | Friday | 01-10-2010 | 7 5 0 6 9 8 | 1 |
4751 | Thursday | 30-09-2010 | 1 9 5 4 8 3 | 1 |
4752 | Wednesday | 29-09-2010 | 2 6 3 4 4 7 | 1 |
4753 | Tuesday | 28-09-2010 | 2 0 1 1 9 4 | 1 |
4754 | Monday | 27-09-2010 | 3 4 5 8 6 0 | 1 |
4755 | Sunday | 26-09-2010 | 5 2 9 4 1 3 | 1 |
4756 | Saturday | 25-09-2010 | 0 8 3 8 6 4 | 1 |
4757 | Friday | 24-09-2010 | 9 7 8 5 4 6 | 1 |
4758 | Thursday | 23-09-2010 | 6 1 5 9 9 6 | 1 |
4759 | Wednesday | 22-09-2010 | 3 8 4 1 5 5 | 1 |
4760 | Tuesday | 21-09-2010 | 2 4 0 5 1 6 | 1 |
LIVE DRAW Senin, 02 Oktober 2023 jam 23:00 WIB LIVE! |
|
---|---|
1st Prize | 402161 |
2nd Prize | 330471 |
3rd Prize | 214185 |
Starter Prize |
589653
732960
891494
198400
|
Consolation Prize |
662344
898398
753453
102114
407437
422152
537392
589355
|