NO | DAY | DATE | RESULT | PRIZE |
4761 | Monday | 20-09-2010 | 7 9 5 3 0 3 | 1 |
4762 | Sunday | 19-09-2010 | 4 6 2 9 8 1 | 1 |
4763 | Saturday | 18-09-2010 | 1 3 9 5 9 0 | 1 |
4764 | Friday | 17-09-2010 | 0 7 3 6 9 6 | 1 |
4765 | Thursday | 16-09-2010 | 8 2 2 5 1 8 | 1 |
4766 | Wednesday | 15-09-2010 | 7 9 5 1 2 3 | 1 |
4767 | Tuesday | 14-09-2010 | 4 6 8 6 1 3 | 1 |
4768 | Monday | 13-09-2010 | 9 2 3 2 7 6 | 1 |
4769 | Sunday | 12-09-2010 | 2 0 4 9 5 6 | 1 |
4770 | Saturday | 11-09-2010 | 6 3 1 9 0 4 | 1 |
4771 | Friday | 10-09-2010 | 3 8 5 0 1 2 | 1 |
4772 | Thursday | 09-09-2010 | 1 4 7 6 4 9 | 1 |
4773 | Wednesday | 08-09-2010 | 2 7 1 0 0 1 | 1 |
4774 | Tuesday | 07-09-2010 | 9 1 0 2 5 6 | 1 |
4775 | Monday | 06-09-2010 | 4 3 8 6 6 7 | 1 |
4776 | Sunday | 05-09-2010 | 5 8 5 3 9 3 | 1 |
4777 | Saturday | 04-09-2010 | 3 9 1 2 8 8 | 1 |
4778 | Friday | 03-09-2010 | 0 9 6 2 0 1 | 1 |
4779 | Thursday | 02-09-2010 | 0 2 4 5 8 2 | 1 |
4780 | Wednesday | 01-09-2010 | 9 1 8 3 6 6 | 1 |
LIVE DRAW Senin, 02 Oktober 2023 jam 23:00 WIB LIVE! |
|
---|---|
1st Prize | 402161 |
2nd Prize | 330471 |
3rd Prize | 214185 |
Starter Prize |
589653
732960
891494
198400
|
Consolation Prize |
662344
898398
753453
102114
407437
422152
537392
589355
|